hegelheatpump.com
Buffer tank
Volume | Inner material tank & thickness | Foam thickness (mm) | Outer dimensions * thickness (mm) | Diamention | N.W. (kg) | G.W. (kg) | Carton box size (L*W*H)mm |
60L | sus304-2B*1.0 | 50 | 470*0.6 | Φ470×670 | 13 | 14 | 546*546*792 |
80L | sus304-2B*1.0 | 50 | 470*0.6 | Φ470×830 | 17 | 17 | 546*546*792 |
100L | sus304-2B*1.0 | 50 | 470*0.6 | Φ470×990 | 22 | 24 | 546*546*792 |
150L | sus304-2B*1.0 | 50 | 470*0.6 | Φ470×1470 | 27 | 29 | 546*546*1510 |
200L | sus304-2B*1.0 | 50 | 520*0.6 | Φ520×1550 | 35 | 38 | 600*600*1583 |
260L | sus304-2B*1.5 | 50 | 560*0.6 | Φ560×1580 | 45 | 48 | 650*645*1580 |
300L | sus304-2B*1.5 | 50 | 560*0.6 | Φ560×1870 | 51 | 55 | 645*640*1870 |
Water tank for Water circle heat pump
Volume | Inner material tank & thickness | Foam thickness (mm) | Outer dimensions * thickness (mm) | Diamention | N.W. (kg) | G.W. (kg) | Carton box size (L*W*H)mm |
60L | sus304-2B*1.0 | 50 | 470*0.6 | Φ470×670 | 13 | 14 | 540*540*700 |
80L | sus304-2B*1.0 | 50 | 470*0.6 | Φ470×830 | 17 | 17 | 540*540*880 |
100L | sus304-2B*1.0 | 50 | 470*0.6 | Φ470×990 | 22 | 24 | 540*540*1030 |
150L | sus304-2B*1.0 | 50 | 470*0.6 | Φ470×1470 | 27 | 29 | 540*540*1500 |
200L | sus304-2B*1.0 | 50 | 520*0.6 | Φ520×1550 | 35 | 38 | 590*590*1600 |
260L | sus304-2B*1.5 | 50 | 560*0.6 | Φ560×1580 | 45 | 48 | 640*640*1600 |
300L | sus304-2B*1.5 | 50 | 560*0.6 | Φ560×1870 | 51 | 55 | 640*640*1890 |
400L | sus304-2B*2.0 | 50 | 700*0.6 | Φ700×1620 | 66 | 70 | 780*780*1890 |
500L | sus304-2B*2.0 | 50 | 700*0.6 | Φ700×1920 | 72 | 76 | 780*780*1890 |
3 in 1 water tank for water(with 304 wave coil)
Volume | Inner material tank & thickness | Foam thickness (mm) | Outer dimensions * thickness (mm) | Diamention | N.W. (kg) | G.W. (kg) | Carton box size (L*W*H)mm |
Coil size | Applicable Models |
200L | sus304-2B*1.0 | 50 | 520*0.6 | Φ520×1550 | 35 | 38 | 590*590*1600 | Φ25x25m | QBKFXFC-006SRI~QBKFXFC-009SRI |
300L | sus304-2B*1.5 | 50 | 560*0.6 | Φ560×1870 | 51 | 55 | 640*640*1890 | Φ32x30m | QBKFXFC-012SRI~QBKFXFC-018SRI |
500L | sus304-2B*2.0 | 50 | 700*0.6 | Φ700×1920 | 72 | 76 | 780*780*1890 | Φ32x40m | QBKFXFC-024SRI~QBKFXFC-034SRI |